Spices and Herbs
This is the heart of the line: the tree, root, bark, fruit and leaf spices that the world has traded for three thousand years. We buy them where they grow best and bring them to our mills in New Jersey and California.
Tree, Bark and Root Spices
| Item | Forms | Primary Origins | Notes |
|---|---|---|---|
| Black Pepper | Whole, half cracked, quarter cracked, coarse, table, fine | Vietnam, Brazil, Indonesia, India | Densities from 500 to 580 grams per liter; steam sterilized or untreated |
| White Pepper | Whole, ground | Vietnam, Indonesia, Brazil | Double washed grades available |
| Green Peppercorns | Whole, dehydrated | Vietnam, India | |
| Cassia | Sticks, chips, ground | Indonesia, Vietnam, China | Korintje, Saigon and Chinese types; volatile oil from 1.5 to 4.5 percent |
| Ceylon Cinnamon | Quills, ground | Sri Lanka | True cinnamon, low coumarin |
| Cloves | Whole, ground | Indonesia, Madagascar, Sri Lanka, Brazil | Hand picked and machine picked grades |
| Nutmeg | Whole, ground | Indonesia, Grenada | Aflatoxin tested on every lot |
| Mace | Whole blades, ground | Indonesia, Grenada | |
| Ginger | Sliced, cracked, ground | India, Nigeria, China, Peru | Peeled and unpeeled types |
| Turmeric | Fingers, ground | India | Curcumin content from 2 to 5 percent; lead tested on every lot |
| Green Cardamom | Whole pods, decorticated seed, ground | Guatemala, India | Bold, extra bold and seed grades |
| Allspice | Whole, ground | Jamaica, Guatemala, Mexico | |
| Star Anise | Whole, broken, ground | Vietnam, China | |
| Vanilla Beans | Whole beans, ground | Madagascar, Indonesia, Uganda | Gourmet and extraction grades |
| Saffron | Threads | Spain, Greece | Category I under ISO 3632 |
| Juniper Berries | Whole | Albania, North Macedonia | |
| Sumac | Ground | Turkey | Dye tested on every lot |
| Annatto Seed | Whole, ground | Peru, Brazil | |
| Galangal | Sliced, ground | Thailand, Indonesia | |
| Long Pepper | Whole | India, Indonesia | |
| Pink Peppercorns | Whole | Brazil, Madagascar |
Leaf Herbs
| Item | Forms | Primary Origins | Notes |
|---|---|---|---|
| Basil | Leaves, ground | Egypt, United States | |
| Bay Leaves | Whole, hand selected, ground | Turkey | Whole leaves graded by size |
| Cilantro Leaves | Leaves | Egypt, Mexico | |
| Chives | Freeze dried, air dried | China, Germany | |
| Dill Weed | Cut | Egypt, United States | |
| Marjoram | Leaves, ground | Egypt | |
| Mediterranean Oregano | Leaves, ground | Turkey, Greece | Volatile oil from 2 to 4 percent |
| Mexican Oregano | Leaves, ground | Mexico | |
| Parsley | Flakes | Egypt, United States | |
| Peppermint | Leaves | Egypt, United States | |
| Spearmint | Leaves, ground | Egypt, Morocco | |
| Rosemary | Whole, cut and sifted, ground | Morocco, Spain, Tunisia | |
| Sage | Rubbed, cut, ground | Albania, Turkey | Dalmatian type |
| Savory | Leaves | Albania | |
| Tarragon | Leaves | France, United States | |
| Thyme | Leaves, ground | Egypt, Spain, Poland | |
| Lemongrass | Cut, ground | Egypt, Thailand |
Organic versions are stocked for most items on this page. Steam sterilized, Kosher and Non-GMO Project verified status appears on each specification sheet. Items not listed can usually be sourced; ask us.